PartNumber | TPF0842001N |
notam | JDI |
Magnitudo | 8.4 |
Applicationem | PAD |
resolutio | 1600RG(BG)×2560 , WQXGA |
Compositio | CELL |
splendor | 0 |
CR | 900:1 |
Colorum | 16.7M |
backlight | No B/L |
Interface | MIPI |
panel notam | JDI |
panel exemplum | TPF0842001N |
genus panel | LTPS TFT-LCD , CELL |
panel magnitudine | 8.4 inch |
ostentationem modus | Normally Black, Transmissive |
active area | 113.28×181.248 mm |
forma | 117.08×194.548 mm |
superficies | |
vitrum profundum | 0.20+0.20 mm |
transmissio | 4.36% (Typ.)(with Polarizer) |
Sed ratio | 900:1 (Typ.) |
ostentationem colorum | 16.7M (8-bit), CIE193170% |
responsio tempus | |
angulus viewing | 80/80/80/80 (Typ.)(CR≥10)(L/R/U/D) |
frequentia | 60Hz |
exactoris ic * | COG Built-in R63319 |
Signum interface | MIPI (2 ch, 4 data lanes), 51 pins |
initus voltage | 1.8/5.4/-5.4V (Typ.)(IOVCC/VSP/VSN) |
application | PAD |
TFTMD084036 | JDI | 8.4 | 1600×2560 |
TPF0842001N | JDI | 8.4 | 1600×2560 |
TFTMD084036 | JDI | 8.4 | 1600×2560 |
TPF0842001N | JDI | 8.4 | 1600×2560 |