PartNumber | UG-5664ASGEF01 |
notam | WiseChip |
Magnitudo | 3.1 |
Applicationem | IA |
resolutio | 256×64 |
Compositio | OLED |
splendor | 120 |
CR | 2000:1 |
Colorum | Grayscale(G) |
backlight | self |
Interface | CPU/SPI |
panel notam | Univision |
panel exemplum | UG-5664ASGEF01 |
genus panel | PM-OLED , OLED |
panel magnitudine | 3.1 inch |
active area | 76.78×19.18 mm |
forma | 88×27.8×2.1 mm |
superficies | |
claritas | 120 cd/m² (Typ.) |
Sed ratio | 2000 : 1 (Typ.) |
ostentationem colorum | Grayscale(G) (4-bit) |
angulus viewing | 80/80/80/80 (Min.)(L/R/U/D) |
exactoris ic * | COF Built-in SSD1322 |
Signum interface | 8-bit 6800/8080 parallel, 3/4-wire SPI, 30 pins |
initus voltage | 2.8/12V (Typ.)(VCI/VCC) |
rohs: | |
application | IA |
UG-5664ASGEF01 | WiseChip | 3.1 | 256×64 |
UG-5664ASWEF01 | WiseChip | 3.1 | 256×64 |
UG-5664ASYEF01 | WiseChip | 3.1 | 256×64 |
UG-5664ALBBT02 | WiseChip | 3.1 | 256×64 |
UG-5664ALBEF01 | WiseChip | 3.1 | 256×64 |
UG-5664ASGEF01 | WiseChip | 3.1 | 256×64 |
UG-5664ASWEF01 | WiseChip | 3.1 | 256×64 |
UG-5664ASYBT01 | WiseChip | 3.1 | 256×64 |
UG-5664ASYEF01 | WiseChip | 3.1 | 256×64 |