PartNumber | PDP60C4 |
notam | LG Display |
Magnitudo | 60 |
Applicationem | DID |
resolutio | 1365(RGB)×768 , WXGA |
Compositio | PDP |
splendor | 700 |
CR | |
Colorum | 1.07B |
backlight | self |
Interface | LVDS |
panel notam | LG Display |
panel exemplum | PDP60C4 |
genus panel | PDP , PDP |
panel magnitudine | 60 inch |
active area | 1319.7×743.1 mm |
forma | 1322.1×745.5 mm, Videowall Seam 2.4 mm |
superficies | |
claritas | 700 cd/m² (Typ.) |
Sed ratio | |
ostentationem colorum | 1.07B (10-bit) |
angulus viewing | |
frequentia | 60Hz |
Signum interface | LVDS (1 ch, 10-bit) + SPI, 31 pins |
application | DID |