PartNumber | S50HW-YD04 |
notam | Samsung |
Magnitudo | 50 |
Applicationem | LCTV |
resolutio | 1366(RGB)×768 , WXGA |
Compositio | PDP |
splendor | 950 |
CR | 8000:1 |
Colorum | 550B |
backlight | self |
Interface | LVDS |
panel notam | SAMSUNG SDI |
panel exemplum | S50HW-YD04 |
genus panel | PDP , PDP |
panel magnitudine | 50 inch |
active area | 1106.48×622.08 mm |
forma | 1184×700 mm |
superficies | |
claritas | 950 cd/m² (Typ.) |
Sed ratio | 8000 : 1 (Typ.) |
ostentationem colorum | 550B (13-bit) |
angulus viewing | 80/80/80/80 (Min.)(CR≥10)(L/R/U/D) |
Signum interface | LVDS (1 ch, 12-bit) + SPI, 31 pins |
rohs: | |
application | LCTV |
S50HW-XB02 | Samsung | 50 | 1366×768 |
S50HW-YB06 | Samsung | 50 | 1365×768 |
S50HW-YD01 | Samsung | 50 | 1366×768 |
S50HW-YD04 | Samsung | 50 | 1366×768 |
S50HW-YD13 | Samsung | 50 | 1365×768 |
S50HW-YD14 | Samsung | 51 | 1365×768 |