PartNumber | G220SW01 V1 |
notam | AUO |
Magnitudo | 22.0 |
Applicationem | IA |
resolutio | 1680(RGB)×1050 , WSXGA+ |
Compositio | LCM |
splendor | 300 |
CR | 2000:1 |
Colorum | 16.7M |
backlight | CCFL |
Interface | LVDS |
panel notam | AU Optronics |
panel exemplum | G220SW01 V1 |
genus panel | a-Si TFT-LCD , LCM |
panel magnitudine | 22.0 inch |
ostentationem modus | MVA, Normally Black, Transmissive |
active area | 473.76×296.1 mm |
forma | 493.7×320.1 mm |
superficies | |
claritas | 300 cd/m² (Typ.) |
Sed ratio | 2000:1 (Typ.) |
ostentationem colorum | 16.7M (6-bit + Hi-FRC) |
responsio tempus | 15/5 (Typ.)(Tr/Td); 8 (Typ)(G to G) |
angulus viewing | 89/89/89/89 (Typ.)(CR≥10)(L/R/U/D) |
frequentia | 60Hz |
lucerna genus | CCFL |
Signum interface | LVDS (2 ch, 8-bit) |
application | IA |
G220SW01 V0 | AUO | 22.0 | 1680×1050 |
G220SW01 V1 | AUO | 22.0 | 1680×1050 |