PartNumber | LS024B7DW51 |
notam | SHARP |
Magnitudo | 2.4 |
Applicationem | MPH |
resolutio | 240(RGB)×240 |
Compositio | LCM |
splendor | 145 |
CR | 300:1 |
Colorum | 65K |
backlight | WLED |
Interface | TTL |
panel notam | SHARP |
panel exemplum | LS024B7DW51 |
genus panel | CG-Silicon , LCM |
panel magnitudine | 2.4 inch |
ostentationem modus | Mobile ASV, Normally Black, Transflective |
active area | 43.56×43.56 mm |
forma | 54.5×57.8 mm |
superficies | Hard coating (3H) |
claritas | 145 cd/m² (Typ.) |
Sed ratio | 300:1 (Typ.)(Transmissive)9:1 (Typ.)(Reflective) |
ostentationem colorum | 65K , CIE193130% |
responsio tempus | 35 (Typ.)(Tr+Td) |
angulus viewing | 70/70/70/70 (Typ.)(CR≥10)(L/R/U/D) |
lucerna genus | WLEDWithout Driver |
Signum interface | Parallel RGB, 39 pins |
initus voltage | 3.0V (Typ.) |
rohs: | |
application | MPH |
LS024B7DW51 | SHARP | 2.4 | 240×240 |
LS024B7DW52 | SHARP | 2.4 | 240×240 |