A018AN02 V0


Brand
AUO
Magnitudo
1.8
Applicationem
DSC
Resolution
280×220
Compositio
LCM
splendor
CR
Colorum
Backlight
Interface
Inquisitionis
Specifications
PartNumber A018AN02 V0
notamAUO
Magnitudo1.8
ApplicationemDSC
resolutio280×220
CompositioLCM
splendor
CR
Colorum
backlight
Interface
panel notamAU Optronics
panel exemplumA018AN02 V0
genus panel a-Si TFT-LCD , LCM
panel magnitudine1.8 inch
ostentationem modusTN, Normally White, Transmissive
active area35.6×26.6 mm
superficies
claritas
Sed ratio
ostentationem colorum
responsio tempus
angulus viewing
lucerna genus
rohs:
applicationDSC
Familia Model
A018AN02 V0 AUO 1.8 280×220
A018AN02 V1 AUO 1.8 280×220
A018AN02 V2 AUO 1.8 280×220
A018AN02 V3 AUO 1.8 280×220
A018AN02 Ver.3 AUO 1.8 280×220
Hot Product
A018AN01 AUO 1.8 280×220
A018AN01 V1 AUO 1.8 280×220
A018AN02 V0 AUO 1.8 280×220
A018AN02 V1 AUO 1.8 280×220
A018AN02 V2 AUO 1.8 280×220
A018AN02 V3 AUO 1.8 280×220
A018AN02 Ver.3 AUO 1.8 280×220
A018AN03 V1 AUO 1.8 280×220
A018AN03 V3 AUO 1.8 280×220
UP018D01 UNIPAC 1.8 280×220
Top