PartNumber | C070FW02 V2 |
notam | AUO |
Magnitudo | 7.0 |
Applicationem | CNS |
resolutio | 480(RGB)×234 |
Compositio | LCM |
splendor | 410 |
CR | 300:1 |
Colorum | |
backlight | CCFL |
Interface | Analog |
panel notam | AUO |
panel exemplum | C070FW02 V2 |
genus panel | a-Si TFT-LCD , LCM |
panel magnitudine | 7.0 inch |
ostentationem modus | TN, Normally White, Transmissive |
active area | 154.08×86.58 mm |
forma | 164.9×100 mm |
superficies | Antiglare (Haze 25%) |
claritas | 410 cd/m² (Typ.) |
Sed ratio | 300:1 (Typ.) |
ostentationem colorum | |
responsio tempus | 12/18 (Typ.)(Tr/Td) |
angulus viewing | 60/60/40/60 (Typ.)(CR≥10)(L/R/U/D) |
lucerna genus | 1 pcsCCFLWithout Driver |
Signum interface | TFT Specific Analog RGB, 30 pins |
initus voltage | 5/5/15/-10V (Typ.)(VCC/AVDD/VGH/VGL) |
rohs: | |
application | CNS |
C070FW02 V0 | AUO | 7.0 | 480×234 |
C070FW02 V2 | AUO | 7.0 | 480×234 |
A070FW03 V8 | AUO | 7.0 | 480×234 |
AT070TN01 | Innolux | 7.0 | 480×234 |
C070FW01 V0 | AUO | 7.0 | 480×234 |
LB070W02-TME2 | LG Display | 7.0 | 480×234 |
LQ070T3AG02 | SHARP | 7.0 | 480×234 |
LQ070T5BG01 | SHARP | 7.0 | 480×234 |
LQ070T5GG06 | SHARP | 7.0 | 480×234 |
LQ7BW566 | SHARP | 7.0 | 480×234 |
T-51440GL070H-FW-AD | Kyocera | 7.0 | 480×234 |
TR-LM7WR3PS | Panasonic | 7.0 | 480×234 |