Magnitudo
per Location
PartNumber Brand Magnitudo Applicationem Resolution Compositio splendor Colorum Petentibus Quotes
V500DK1-LS1 Innolux 50" LCTV 3840×2160 LCM 400 1.07B
P500HVF01.0 AUO 50" PID 1920×1080 LCM 16.7M
T500HVN09.0 CELL AUO 50" LCTV 1920×1080 CELL 0 1.07B
LC500EUN-SFM1 LG Display 50" LCTV 1920×1080 LCM 300 16.7M
V500HJ1-PE8 Innolux 50" TPD 1920×1080 CELL 0 16.7M
LC500DUJ-SGE2 LG Display 50" LCTV 1920×1080 CELL 0 16.7M
T500DB01 V0 AUO 50" LCTV 2560×1080 LCM 400 1.07B
T500QVN01.1 CELL AUO 50" LCTV 3840×2160 CELL 0 1.07B
V500DK2-LS1 Innolux 50" LCTV 3840×2160 LCM 400 1.07B
T500HVN07.4 CELL AUO 50" LCTV 1920×1080 CELL 0 16.7M
V500DJ2-KS5 Innolux 50" LCTV 3840×2160 LCM 350 1.07B
LC500EUD-FFF3 LG Display 50" LCTV 1920×1080 LCM 400 16.7M/1.06B
T500HVN04.6 AUO 50" LCTV 1920×1080 LCM 300 16.7M
P500HVN01.0 AUO 50" PID 1920×1080 LCM 450 16.7M
T500HVN02.0 AUO 50" LCTV 1920×1080 LCM 350 16.7M/1.07B
T500HVN04.1 CELL AUO 50" LCTV 1920×1080 CELL 0 16.7M
T500HVN02.1 AUO 50" LCTV 1920×1080 LCM 300 16.7M
V500HJ2-PE1 Innolux 50" LCTV 1920×1080 CELL 0 16.7M
T500HVN07.1 CELL AUO 50" LCTV 1920×1080 CELL 0 16.7M
T500HVN04.0 CELL AUO 50" LCTV 1920×1080 CELL 0 1.07B
Top