Applicationem
per Applicationem
PartNumber Brand Magnitudo Applicationem Resolution Compositio splendor Colorum Petentibus Quotes
AT070TN92 Innolux 7.0" MP4 800×480 LCM 250 262K/16.7M
LW700AT9003 Innolux 7.0" MP4 800×480 LCM 350 262K
AT070TN83 V.1 Innolux 7.0" MP4 800×480 LCM 300 262K
HE070NA-13B Innolux 7.0" MP4 1024×600 CELL 0 262K/16.7M
LB070WV6-TD08 LG Display 7.0" MP4 800×480 LCM 350 16.7M
LW700AT6005 Innolux 7.0" MP4 800×480 CELL 0 262K
HJ070NA-13A Innolux 7.0" MP4 1024×600 LCM 250 262K/16.7M
LMS700JF04-0 Samsung 7.0" MP4 1024×600 LCM 400 16.2M
LMS700KF23 Samsung 7.0" MP4 800×480 LCM 350 16.2M
AT070TN83 Innolux 7.0" MP4 800×480 LCM 300 262K
LMS700KF06 Samsung 7.0" MP4 800×480 LCM 350 16.7M
CLAA070NB02CT CPT 7.0" MP4 1024×600 LCM 300 262K
EJ070NA-01F Innolux 7.0" MP4 1024×600 LCM 250 16.7M
LMS700KF07 Samsung 7.0" MP4 800×480 LCM 280 16.7M
TM070DDH01 Tianma 7.0" MP4 1024×600 LCM 250 16.7M
A070STN01.1 AUO 7.0" MP4 1024×600 LCM 300 262K/16.2M
HSD070PFW3-D00 HannStar 7.0" MP4 1024×600 LCM 350 16.2M
HSD070PFW3-B00 HannStar 7.0" MP4 1024×600 LCM 250 16.2M
HSD070PFW3-B02 HannStar 7.0" MP4 1024×600 LCM 250 16.2M
HSD089IFW1-A00 HannStar 8.9" MP4 1024×600 LCM 220 262K
Top