Applicationem
per Applicationem
PartNumber Brand Magnitudo Applicationem Resolution Compositio splendor Colorum Petentibus Quotes
LC260WX2-SL01 LG Display 26.0" LCTV 1366×768 LCM 500 16.7M
T320HVN05.8 CELL AUO 31.5" LCTV 1920×1080 CELL 0 16.7M
V236BJ1-LE2 Innolux 23.6" LCTV 1366×768 LCM 250 16.7M
LC320EUJ-FFE2 LG Display 31.5" LCTV 1920×1080 CELL 0 16.7M
T320HVN05.6 CELL AUO 31.5" LCTV 1920×1080 CELL 0 16.7M
V420HJ2-P01 Innolux 42" LCTV 1920×1080 CELL 0 16.7M
LC840EQD-SEM1 LG Display 84" LCTV 3840×2160 LCM 350 16.7M/1.06B
V500DK1-LS1 Innolux 50" LCTV 3840×2160 LCM 400 1.07B
T320HVN05.A CELL AUO 31.5" LCTV 1920×1080 CELL 0 16.7M
LC430DUY-SHA1 LG Display 43" LCTV 1920×1080 CELL 0 16.7M
HV320FHB-N00 BOE 31.5" LCTV 1920×1080 CELL 0 16.7M
T320XVN02.C CELL AUO 31.5" LCTV 1366×768 CELL 0 16.7M
T195XVN01.0 CELL AUO 19.5" LCTV 1366×768 CELL 0 16.7M
LC171W03-C4 LG Display 17.1" LCTV 1280×768 LCM 450 16.7M
LTF320AP09 Samsung 31.5" LCTV 1366×768 LCM
V236BJ1-LE1 Innolux 23.6" LCTV 1366×768 LCM 250 16.7M
T320HVN01.2 AUO 31.5" LCTV 1920×1080 LCM 350 16.7M
LC185EXN-SDA1 LG Display 18.5" LCTV 1366×768 LCM 250 16.7M
T260XW04 V7 AUO 26.0" LCTV 1366×768 LCM 420 16.7M
T390HVN04.0 CELL AUO 39" LCTV 1920×1080 CELL 0 16.7M
Top