Applicationem
per Applicationem
PartNumber Brand Magnitudo Applicationem Resolution Compositio splendor Colorum Petentibus Quotes
LS035B7UX01 SHARP 3.5" HHP 320×480 LCM 400 262K
LMS250GF03-001 Samsung 2.5" HHP 320×240 LCM 330 16.7M
TM030LDHT1 Tianma 3.0" HHP 240×400 LCM 130 65K/262K
TM030LDHT2 Tianma 3.0" HHP 240×400 LCM 130 65K/262K
TFTMD030011 JDI 3.0" HHP 720×480 LCM 500 16.7M
LS024Q8PE01G SHARP 2.4" HHP 240×320 LCM 150 4096
LS024Q3UX12(G) SHARP 2.4" HHP 320×240 LCM 262K
LS027B7DH01 SHARP 2.7" HHP 400×240 LCM Monochrome
COM35H3P09UTC ORTUSTECH 3.5" HHP 480×640 LCM 200 262K
COM41T4M28XLC ORTUSTECH 4.1" HHP 320×240 LCM 500 262K/16.7M
G043FTT01.0 AUO 4.3" HHP 480×272 LCM 400 16.7M
TFTMD030035 JDI 3.0" HHP 640×480 LCM 410 16.7M
COM35H3N99XTC ORTUSTECH 3.5" HHP 240×320 LCM 190 262K
G050VVN01.0 AUO 5.0" HHP 480×800 LCM 450 16.7M
LQ043T1DG03 SHARP 4.3" HHP 480×272 LCM 500 16.7M
LQ035Q7DB05 SHARP 3.5" HHP 240×320 LCM 160 262K
COM32T3M34ILX ORTUSTECH 3.2" HHP 480×800 LCM 16.7M
LQ043T1DG28 SHARP 4.3" HHP 480×272 LCM 300 262K
LS013B4DN04 SHARP 1.35" HHP 96×96 LCM Monochrome
ET035A6448-1 Other 3.5" HHP 480×640 LCM 120 262K
Top